<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>La Rocque*</title>
	<atom:link href="http://www.delarocque.com.br/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.delarocque.com.br/blog</link>
	<description>interaction &#38; visual designer</description>
	<pubDate>Mon, 22 Sep 2008 17:30:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Paul Rand</title>
		<link>http://www.delarocque.com.br/blog/?p=31</link>
		<comments>http://www.delarocque.com.br/blog/?p=31#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:28:38 +0000</pubDate>
		<dc:creator>rocque</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delarocque.com.br/blog/?p=31</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4yOjts0tpco&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/4yOjts0tpco&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delarocque.com.br/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Emil Ruder in Typographie</title>
		<link>http://www.delarocque.com.br/blog/?p=30</link>
		<comments>http://www.delarocque.com.br/blog/?p=30#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:34:40 +0000</pubDate>
		<dc:creator>rocque</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delarocque.com.br/blog/?p=30</guid>
		<description><![CDATA[(&#8230;) discipline, coolness and objectivity will continue to be the cardinal features of typography in the future since its nature is largely decided by its dependence on technique and function.
(&#8230;) What was useful has become unusable but nevertheless displays all those charms inherent in so many useless things.
Emil Ruder in Typographie
]]></description>
			<content:encoded><![CDATA[<p><em>(&#8230;) discipline, coolness and objectivity will continue to be the cardinal features of typography in the future since its nature is largely decided by its dependence on technique and function.</em></p>
<p><em>(&#8230;) What was useful has become unusable but nevertheless displays all those charms inherent in so many useless things.</em></p>
<p>Emil Ruder in Typographie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delarocque.com.br/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Typographie</title>
		<link>http://www.delarocque.com.br/blog/?p=29</link>
		<comments>http://www.delarocque.com.br/blog/?p=29#comments</comments>
		<pubDate>Fri, 12 Sep 2008 03:02:53 +0000</pubDate>
		<dc:creator>rocque</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delarocque.com.br/blog/?p=29</guid>
		<description><![CDATA[&#8220;(&#8230;) For Emil Ruder space has never been merely a lifeless paper surface to be covered with lettering or ornamentation at will. In his hands the passive background is transformed into a vital and active foreground. Every piece of typography thus becomes a picture in which black and white are played off against each other; [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;(&#8230;) For Emil Ruder space has never been merely a lifeless paper surface to be covered with lettering or ornamentation at will. In his hands the passive background is transformed into a vital and active foreground. Every piece of typography thus becomes a picture in which black and white are played off against each other; indeed, an effect of depth is often created, the eye being led by lines or rows into a third dimension. (&#8230;)&#8221;</em></p>
<p>Preface by Adrian Frutiger of Emil Ruder&#8217;s book &#8220;Typographie&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delarocque.com.br/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Some design thoughts</title>
		<link>http://www.delarocque.com.br/blog/?p=28</link>
		<comments>http://www.delarocque.com.br/blog/?p=28#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:29:20 +0000</pubDate>
		<dc:creator>rocque</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delarocque.com.br/blog/?p=28</guid>
		<description><![CDATA[“It&#8217;s not rocket science. It&#8217;s social science-the science of understanding people&#8217;s needs and their unique relationship with art, literature, history, music, work, philosophy, community, technology, and psychology. The act of design is structuring and creating that balance.”
Clement Mok
]]></description>
			<content:encoded><![CDATA[<p><em>“It&#8217;s not rocket science. It&#8217;s social science-the science of understanding people&#8217;s needs and their unique relationship with art, literature, history, music, work, philosophy, community, technology, and psychology. The act of design is structuring and creating that balance.”</em></p>
<p>Clement Mok</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delarocque.com.br/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Dissociar x Associar</title>
		<link>http://www.delarocque.com.br/blog/?p=27</link>
		<comments>http://www.delarocque.com.br/blog/?p=27#comments</comments>
		<pubDate>Sat, 30 Aug 2008 19:23:11 +0000</pubDate>
		<dc:creator>rocque</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delarocque.com.br/blog/?p=27</guid>
		<description><![CDATA[&#8220;A liberdade de espírito, isto é, a potência do intelecto, mede-se por sua capacidade de dissociar idéias tradicionalmente inseparáveis. Dissociar idéias é muito mais difícil que associá-las. O entendimento humano nunca teve maior capacidade de dissociação do que agora.&#8221;
José Ortega y Gasset - A Rebelião das Massas
]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;A liberdade de espírito, isto é, a potência do intelecto, mede-se por sua capacidade de dissociar idéias tradicionalmente inseparáveis. Dissociar idéias é muito mais difícil que associá-las. O entendimento humano nunca teve maior capacidade de dissociação do que agora.&#8221;</em></p>
<p>José Ortega y Gasset - A Rebelião das Massas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delarocque.com.br/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Aurora</title>
		<link>http://www.delarocque.com.br/blog/?p=26</link>
		<comments>http://www.delarocque.com.br/blog/?p=26#comments</comments>
		<pubDate>Wed, 06 Aug 2008 15:18:02 +0000</pubDate>
		<dc:creator>rocque</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delarocque.com.br/blog/?p=26</guid>
		<description><![CDATA[Aurora (Part 1) from Adaptive Path on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1450211&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1450211&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://www.vimeo.com/1450211?pg=embed&amp;sec=1450211">Aurora (Part 1)</a> from <a href="http://www.vimeo.com/user524591?pg=embed&amp;sec=1450211">Adaptive Path</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1450211">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delarocque.com.br/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Reading time</title>
		<link>http://www.delarocque.com.br/blog/?p=25</link>
		<comments>http://www.delarocque.com.br/blog/?p=25#comments</comments>
		<pubDate>Tue, 05 Aug 2008 14:56:45 +0000</pubDate>
		<dc:creator>rocque</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.delarocque.com.br/blog/?p=25</guid>
		<description><![CDATA[Top MBA programs don’t have a monopoly on advanced business knowledge: you can teach yourself everything you need to know to succeed in life and at work. The Personal MBA Recommended Reading List features only the very best business books available, based on thousands of hours of research. So skip b-school and the $100,000 loan: [...]]]></description>
			<content:encoded><![CDATA[<p>Top MBA programs don’t have a monopoly on advanced business knowledge: you can teach yourself everything you need to know to succeed in life and at work. <a href="http://personalmba.com/list-archive/2008/index.php">The Personal MBA Recommended Reading List</a> features only the very best business books available, based on thousands of hours of research. So skip b-school and the $100,000 loan: you can get a world-class business education simply by reading these books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delarocque.com.br/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Dieter Rams&#8217;s innovations in design, 1956 to 1974</title>
		<link>http://www.delarocque.com.br/blog/?p=24</link>
		<comments>http://www.delarocque.com.br/blog/?p=24#comments</comments>
		<pubDate>Tue, 29 Jul 2008 20:23:37 +0000</pubDate>
		<dc:creator>rocque</dc:creator>
		
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.delarocque.com.br/blog/?p=24</guid>
		<description><![CDATA[&#8220;Design is often applied to impress and make things chic. My intention is to omit every unnecessary element in order to place the essentials in the foreground.&#8221;
Dieter Rams
]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Design is often applied to impress and make things chic. My intention is to omit every unnecessary element in order to place the essentials in the foreground.&#8221;</em></p>
<p>Dieter Rams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delarocque.com.br/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Major in learning</title>
		<link>http://www.delarocque.com.br/blog/?p=23</link>
		<comments>http://www.delarocque.com.br/blog/?p=23#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:06:38 +0000</pubDate>
		<dc:creator>rocque</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[estratégia]]></category>

		<category><![CDATA[quotes]]></category>

		<category><![CDATA[trechos]]></category>

		<category><![CDATA[personal development]]></category>

		<guid isPermaLink="false">http://www.delarocque.com.br/blog/?p=23</guid>
		<description><![CDATA[“It’s easy to educate for the routine, and hard to educate for the novel. Keep in mind that many required skills will change: developers today code in something called Python, but when I was in school C was all the rage. The need for reasoning, though, remains constant, so we believe in taking the most [...]]]></description>
			<content:encoded><![CDATA[<p>“It’s easy to educate for the routine, and hard to educate for the novel. Keep in mind that many required skills will change: developers today code in something called Python, but when I was in school C was all the rage. The need for reasoning, though, remains constant, so we believe in taking the most challenging courses in core disciplines: math, sciences, humanities.”</p>
<p><a href="http://googleblog.blogspot.com/2008/07/our-googley-advice-to-students-major-in.html" target="_blank">Google’s advice to students</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delarocque.com.br/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Learn from mistakes</title>
		<link>http://www.delarocque.com.br/blog/?p=22</link>
		<comments>http://www.delarocque.com.br/blog/?p=22#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:03:23 +0000</pubDate>
		<dc:creator>rocque</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[quotes]]></category>

		<category><![CDATA[trechos]]></category>

		<guid isPermaLink="false">http://www.delarocque.com.br/blog/?p=22</guid>
		<description><![CDATA[“If all you ever do is all you’ve ever done, then all you’ll ever get is all you ever got.”
An old saying in Texas
]]></description>
			<content:encoded><![CDATA[<p><em>“If all you ever do is all you’ve ever done, then all you’ll ever get is all you ever got.”</em></p>
<p><a href="http://www.nytimes.com/2008/07/20/opinion/20friedman.html?em&amp;ex=1216785600&amp;en=d99abe61c15d216c&amp;ei=5087%0A" target="_blank">An old saying in Texas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delarocque.com.br/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
	</channel>
</rss>
